HOLLINGSWORTH Standard Wires for Nonwovens Cards
Latest designs are shown in green.
Part
Number
for
Ordering


JDH Number Descriptive
Code
C=Camlock Threads
Per Inch
N=Negative
Front
Angle
Front
Angle
Height
Code
(Height)
Points/
Inch²
Version
Code
072455188 C06_N10L__28 C(Camlock) 6 N(Negative) 10° L(6.0 mm) 28
072403244 C08_10J__44 C(Camlock) 8
10° J(5.0 mm) 44
072403629 C08_35L__44 C(Camlock) 8
35° L(6.0 mm) 44
072403790 C10_05I__18 C(Camlock) 10
I(4.5 mm) 18
072402906 C10_15J__66 C(Camlock) 10
15° J(5.0 mm) 66
072403236 C10_40L__42 C(Camlock) 10
40° L(6.0 mm) 42
072402915 C12_15J__79 C(Camlock) 12
15° J(5.0 mm) 79
072402930 C12_20J__97 C(Camlock) 12
20° J(5.0 mm) 97
072403467 C12_30L__61 C(Camlock) 12
30° L(6.0 mm) 61
072404040 C12_35L__69X C(Camlock) 12
35° L(6.0 mm) 69 X(Serrations)
072403240 C14_35L__73 C(Camlock) 14
35° L(6.0 mm) 73
072403440 C14_35L__78X C(Camlock) 14
35° L(6.0 mm) 78 X(Serrations)
072402939 C16_10H_159 C(Camlock) 16
10° H(4.0 mm) 159
072402909 C16_15I_111 C(Camlock) 16
15° I(4.5 mm) 111
072400922 C16_15J__95 C(Camlock) 16
15° J(5.0 mm) 95
072403172 C16_20J__95 C(Camlock) 16
20° J(5.0 mm) 95
072403330 C16_35J_110X C(Camlock) 16
35° J(5.0 mm) 110 X(Serrations)
072402955 C18_15I_127 C(Camlock) 18
15° I(4.5 mm) 127
072402957 C18_35J_126 C(Camlock) 18
35° J(5.0 mm) 126
072450472 C18_35L_104 C(Camlock) 18
35° L(6.0 mm) 104
072403815 C18_40L_145B C(Camlock) 18
40° L(6.0 mm) 145 B(Bushed)
072404055 C20_20H_172L C(Camlock) 20
20° H(4.0 mm) 172 L(Low Shoulder)
072402913 C12_30J__61 C(Camlock) 12
30° G(3.5 mm) 61 L(Low Shoulder)


PO Box 516, Greenville, SC 29602-0516 USA
Phone 864.297.1000
Fax 864.297.2637
E-mail sales@jdhow.com


This page and all subsequent pages are proprietary and are the exclusive property of John D. Hollingsworth on Wheels, Inc. They are not to be copied or reproduced without our written permission.
©2000 John D. Hollingsworth on Wheels, Inc.